How many people were employed in Bulgaria in period 2001 - 2005?
Category: Bulgarian PeopleQuestion Published: 2009-11-03 00:00:00
How many people were employed in Bulgaria in period 2001 - 2005?
Average number of employees for the period 2001 - 2005 in Bulgaria
| year | Total | Public sector | Private sector |
|---|---|---|---|
| 2001 | 1 899 874 | 779 384 | 1 120 490 |
| 2002 | 1 927 690 | 729 591 | 1 198 099 |
| 2003 | 2 079 932 | 763 418 | 1 316 514 |
| 2004 | 2 152 301 | 728 893 | 1 423 408 |
| 2005 | 2 176 322 | 679 180 | 1 497 142 |
More Info: www.nsi.bg - National Statistic Institute