What is the ratio men : women in Bulgaria? What is the trend there?
Category: Bulgarian PeopleQuestion Published: 2009-11-03 00:00:00
What is the ratio men : women in Bulgaria? What is the trend there?
The number of women is greater than number of men and it is not only Bulgarian but world wide trend. In year of 2006 at 1 000 Bulgarian men there were 1 064 Bulgarian women.
The number of men and women in last years:
The number of men and women in last years:
1990 total: 8 669 269 men: 4 269 998 women: 4 399 271
1995 total: 8 384 715 men: 4 103 368 women: 4 281 347
2000 total: 8 149 468 men: 3 967 423 women: 4 182 045
2001 total: 7 891 095 men: 3 841 163 women: 4 049 932
2002 total: 7 845 841 men: 3 816 162 women: 4 029 679
2003 total: 7 801 273 men: 3 790 840 women: 4 010 433
2004 total: 7 761 049 men: 3 767 610 women: 3 993 439
2005 total: 7 718 750 men: 3 743 327 women: 3 975 423
2006 total: 7 679 290 men: 3 720 932 women: 3 958 358
More Info: www.guide-bulgaria.com