What is the sales REMI index for the last years?
Category: Properties in BulgariaQuestion Published: 2009-11-03 00:00:00
What is the sales REMI index for the last years?
Sales REMI Index Sep 2002 - Jan 2006
01 September 2002: 100
01 October 2002: 102,11
01 November 2002: 101,55
01 December 2002: 102,12
01 January 2003: 103,68
01 February 2003: 103,93
01 March 2003: 103,78
01 April 2003: 104,37
01 May 2003: 104,69
01 June 2003: 107,22
01 July 2003: 107,22
01 August 2003: 110,46
01 September 2003: 115,83
01 October 2003: 116,81
01 November 2003: 118,16
01 December 2003: 118,16
01 January 2004: 121,92
01 February 2004: 123,80
01 April 2004: 126,20
01 July 2004: 139,80
01 October 2004: 143,30
01 January 2005: 152,80
01 April 2005: 169,30
01 July 2005: 174,40
01 October 2005: 183,70
01 January 2006: 196,10
01 September 2002: 100 01 October 2002: 102,11
01 November 2002: 101,55
01 December 2002: 102,12
01 January 2003: 103,68
01 February 2003: 103,93
01 March 2003: 103,78
01 April 2003: 104,37
01 May 2003: 104,69
01 June 2003: 107,22
01 July 2003: 107,22
01 August 2003: 110,46
01 September 2003: 115,83
01 October 2003: 116,81
01 November 2003: 118,16
01 December 2003: 118,16
01 January 2004: 121,92
01 February 2004: 123,80
01 April 2004: 126,20
01 July 2004: 139,80
01 October 2004: 143,30
01 January 2005: 152,80
01 April 2005: 169,30
01 July 2005: 174,40
01 October 2005: 183,70
01 January 2006: 196,10
More Info: www.nsni.bg