Jordan Yovchev
(sports gymnastics)
Some Interesting question asked to/for Yovchev:
When and where did he begin this sport? - In 1980.
Why this sport? - He was chosen as a first grader in his native hometown of Plovdiv.
Most influential person in career? - He credits his early coach, Jivko Dobrev, with shaping his basics, which are so pure that he almost never breaks form.
Hero / Idol? - In his early days he had strong role models to look up to in the gym, including Stoyan Deltchev, the first gymnast to perform a somersaulting release on high bar.
Awards and honours? - On high bar, he has an element of his own, where he goes from a jam dislocate, immediate ham-straddle cut to undergrip giant.
Ambitions? - "I feel a responsibility to the Bulgarian team. I love doing it and I want to help the team and keep gymnastics going in Bulgaria, because gymnastics educated me."
Quick Facts:
![]() | Place of birth | Plovdiv (Bulgaria) |
| Date of birth | 24/02/1973 | |
| Height | 1,62m | |
| Weight | 62kg | |
| Marrital Status | Married | |
| Languages Spoken | Bulgarian, English and Russian | |
| Club | Chernomorski Younak (FIG 14/07/04) | |
| Coach | Milko Tankouchev, BUL (FIG 14/07/04) | |
| Debut | 1991 (FIG 14/07/04) | |
| Injuries | He injured his shoulder while competing at the 2002 Visa American Cup. Jovtchev has been tied for the lead after four rotations at the competition in Orlando. In the fifth rotation he attempted a double pike between the parallel bars late in the routine and crashed heavily onto his right shoulder. He remounted and finished his routine, but was then scratched from the last rotation. Later in the evening his shoulder had already grown a large lump under the skin. Later in the week doctor's gave him permission to keep competing. |
Highlights (to 2004):
Last Olympic Cycle - Top 8 results at Olympic Games and World Championships. Top 3 results at World Cup competitions.
Medals at Olympic Games and World Championships:
| Rnk | Event | Year | Venue | Result |
| Olympic Games | ||||
| 3 | Floor Exercise | 2004 | Athens, GRE | 9.775 |
| 2 | Rings | 2004 | Athens, GRE | 9.850 |
| 3 | Floor Exercise | 2000 | Sydney, AUS | 9.787 |
| 3 | Rings | 2000 | Sydney, AUS | 9.737 |
| 8 | Individual All-Around | 2000 | Sydney, AUS | 57.887 |
| World Championships | ||||
| 1 | Rings | 2003 | Anaheim, CA, USA | 9.787 |
| 1 | Floor Exercise | 2001 | Ghent, BEL | 9.550 |
| 1 | Rings | 2001 | Ghent, BEL | 9.775 |
| 1 | Floor Exercise | 2003 | Anaheim, CA, USA | 9.762 |
| 2 | Floor Exercise | 2002 | Debrecen, HUN | 9.675 |
| 2 | Rings | 2002 | Debrecen, HUN | 9.675 |
| 2 | Rings | 1996 | San Juan, PUR | |
| 3 | Individual All-Around | 2001 | Ghent, BEL | 56.085 |
| 3 | Individual All-Around | 1999 | Tianjin, CHN | 57.212 |
| 3 | Rings | 1995 | Sabae, JPN | |
| World Cup | ||||
| 1 | Rings | 2004 | Rio de Janeiro, BRA | 9.712 |
| 1 | Floor Exercise | 2003 | Paris, FRA | 9.650 |
| 1 | Floor Exercise | 2003 | Thessaloniki, GRE | 9.725 |
| 1 | Rings | 2003 | Cottbus, GER | |
| 1 | Rings | 2003 | Anaheim, CA, USA (WCh) | 9.787 |
| 1 | Rings | 2002 | Cottbus, GER | |
| 1 | Rings | 2002 | Paris, FRA | 9.688 |
| 1 | Rings | 2001 | Glasgow, SCO | 9.850 |
| 1 | Floor Exercise | 2003 | Anaheim, CA, USA (WCh) | 9.762 |
| 2 | Floor Exercise | 2004 | Ljubljana, SLO | 9.737 |
| 2 | Rings | 2003 | Paris, FRA | 9.675 |
| 2 | Rings | 2003 | Glasgow, SCO | 9.650 |
| 2 | Rings | 2003 | Stuttgart, GER | |
| 2 | Rings | 2003 | Thessaloniki, GRE | 9.725 |
| 2 | Floor Exercise | 2002 | Cottbus, GER | |
| 2 | Floor Exercise | 2002 | Paris, FRA | 9.600 |
| 2 | Rings | 2001 | Paris, FRA | 9.775 |
| 2 | Floor Exercise | 2000 | Glasgow, SCO | 9.712 |
| 3 | Floor Exercise | 2004 | Rio de Janeiro, BRA | 9.562 |
| 3 | Parallel Bars | 2002 | Cottbus, GER | |
| 3 | Floor Exercise | 2001 | Paris, FRA | 9.200 |
| 3 | Floor Exercise | 2001 | Glasgow, SCO | 9.725 |
| 3 | Parallel Bars | 2001 | Glasgow, SCO | 9.275 |
| 3 | Rings | 2000 | Glasgow, SCO | 9.700 |
