Nikolay Buhalov
(canoe-kayak - single 500/1000)
| Quick Facts | ||
| Discipline | canoe-kayak 500/1000 | ![]() |
| Born: | 20.03.1967 in Karlovo | |
| Height: | 187 | |
| Weight: | 83 | |
| Club: | Trakia Plovdiv | |
| Coach: | Georgi Uchkunov | |
| Sporting records : | OG: 1st - C1 500 and 1000 m, in Barcelona'92; 3rd /C1 1000/ in Seoul'88 WCh: 1st - C1 500 in Kopenhagen'93, Mexico'94 and Duisburg'95; 2nd - C1 500 and 1000 m, in Paris'91 and in Mexico'94 /C1 1000/; 3rd /C4 1000/ in Plovdiv'89, in Poznan'90 9c1 500, C4 500 and C4 1000/, in Paris'91 /C4 1000/ Ech: 1st in Povdiv'97 /C1 500, C1 200/; 3rd in Poznan'2000 /C1 500/ Winner of the World Cup in 1994 | |
