Pavlina Flipova
(biathlon)
| Quick Facts: | ||
| Birthplace | Berkovitza, Bulgaria | ![]() |
| Birthdate | 20.12.1975 | |
| Height | 1,58m | |
| Weight | 53kg | |
| Education | Student | |
| Languages Spoken | Russian, French | |
| Experience | Biathlon since 1996 | |
| Club | Chepelare | |
| Treners | BORAN Hadjiev, BUL (team trainer), MUSCHKIN Vassily, UKR (Personal trainer) | |
| World Cup Best in Career | 40 times ranked among first 25 | |
| Shooting stats | PRONE: 82/90 (91%) STANDING: 68/90 (75%) | |
