Ivet Lalova
(Athlete - short distsanse 60/100/200m)
Ivet Lalova was born on May 18, 1984, in Sofia.
She began in sport at the age of ten with swimming and gymnastics, but quickly gave transferred to track and field where she discovered her heart really lay.
Her father Miroslav Lalov was national sprinter with bests of 10.4 and 21.9 (Bulgarian champion at 200m in 1966). Also her mother, Liliya Petrunova was a talented sprinter with 12.2 and 25.4 personal bests.
Lalova's first coach was Konstantin Milanov.
In 2000 Ivet Lalova won a national title for the first time. That year she became Bulgarian Youth champion at 100m with 12.14 at the championships held in Sofia.
Lalova subsequently took fourth place at 200m at the IAAF World Youth Championships in Debrecen 2001.
In 2003 she became double European Junior champion at 100 (11.43) and 200m (22.88) in Tampere, Finland. At the 200m her supremacy over the Swede Jenny Ljunggren in second place was 0.47 of a second.
Lalova is the eighth European woman to have won this particular championship double - Lyudmila Zharkova (USSR) - 1968; Barbel Lockhoff (GDR) - 1977; Kerstin Walther (GDR) - 1979; Kerstin Berend (GDR) - 1985; Diana Dietz - 1987 (GDR); Zhana Tarnopolskaya (UKR) - 1991; Zina Schielke (GER) - 1999.
In 2004, in the indoor season Lalova strode to an indoor national record for 200m of 22.87 (February 1). She has also continued well outdoors over the longer sprint, with a 22.36 (+2.1) on 23 May, a 22.86 to win the national championships (June 6) and a 22.58 personal best on 20 June.
At 100m Lalova began her summer with a 11.14 outing at 100m (May 22) and then continued with 11.12 & 11.39 (29 May), 11.06 and 11.33 (May 30) and an 11.32 clocking in rainy Plovdiv (June 5) to win the national title.
The following race was her astonishing 10.77 national record run in Plovdiv on June 19.
Lalova became the third Bulgarian women - after Aneliya Nuneva (10.85) and Nadezhda Georgieva (10.95 windy) to run 100m in under 11 seconds.
During the Athens Olympics 2004 Lalova recorded Bulgaria's best performance so far, entering both 100m and 200m finals and ending fourth in the 100m finish.
She is now the future of Bulgarina sprinting following on from the illustrious feats of Ivanka Valkova, Lilyana Panayotova, Sofka Popova, Nadezhda Georgieva, Aneliya Nuneva and Petya Pendareva.
Facts
| Born | Sofia, Bulgaria | ![]() |
| Birth date | 18. May 1984 | |
| Height | 170 cm | |
| Weight | 54 kg | |
| Residence | Sofia, Bulgaria | |
| Trainer | Kotse MILANOV | |
Results (to 2003): MEDALS FINALS PERSONAL BESTS | ||
Competition Successes (to Sep 2004)
| Date | Competition | Country | Event | Result | Wind | Pl. |
| 06.03.2005 | Madrid, European Championship | ESP | 200m | 22.91 | ?? | 1 |
| 12.09.2004 | Berlin ISTAF | GER | 100m | 11.19 | + 0.8 | 2 |
| 03.09.2004 | Bruxelles Memorial Van Damme | BEL | 100m | 11.11 | + 0.1 | 2 |
| 21.08.2004 | Athens Olympic Games | GRE | 100m | 11.00 | - 0.1 | 4 |
| 21.08.2004 | Athens Olympic Games | GRE | 100m | 11.04 | + 0.1 | 5 |
| 23.07.2004 | Paris St.Denis Meeting Gaz de France | FRA | 100m | 11.13 | + 0.3 | 3 |
| 19.06.2004 | Plovdiv European Cup 1st League Gr. A | BUL | 100m | 10.77 | + 0.7 | 1 |
| 23/05/2004 | Sofia Bulgarian Club Ch. | BUL | 200m | 22.36 | 2.1 | 1 |
| 22/05/2004 | Sofia Bulgarian Club Ch. | BUL | 100m | 11.14 | 0.2 | 1 |
| 01/02/2004 | Sofia Akademika | BUL | 200m | 22.87 | 1 | |
| 01/02/2004 | Sofia Akademika | BUL | 60m | 7.21 | 1 | |
| 18/08/2003 | Helsinki Asics GP | FIN | 200m | 23.49 | -0.2 | 6 |
| 15/08/2003 | Zurich Weltklasse | SUI | 100m | 11.45 | +0.9 | 14 |
| 06/08/2003 | K?nigs Wusterhausen | GER | 200m | 23.45 | 0.0 | 2 |
| 06/08/2003 | K?nigs Wusterhausen | GER | 100m | 11.79 | -0.8 | 4 |
| 03/08/2003 | Leverkusen Bayer Meeting | GER | 100m | 11.34 | -0.3 | 1 |
| 03/08/2003 | Leverkusen Bayer Meeting | GER | 100m | 11.39 | +0.6 | H |
| 31/07/2003 | Linz Gugl Meeting | BUL | 200m | 23.05 | 0.0 | 3 |
| 31/07/2003 | Linz Gugl Meeting | BUL | 100m | 11.48 | +0.3 | 3 |
| 27/07/2003 | Tampere European Junior Champs | FIN | 200m | 22.88 | +1.6 | 1 |
| 26/07/2003 | Tampere European Junior Champs | FIN | 200m | 23.50 | +0.6 | H |
| 25/07/2003 | Tampere European Junior Champs | FIN | 100m | 11.43 | 0.0 | 1 |
| 25/07/2003 | Tampere European Junior Champs | FIN | 100m | 11.55 | -0.6 | H |
| 02/07/2003 | Sofia Agora | BUL | 200m | 22.91 | +0.8 | 1 |
| 02/07/2003 | Sofia Agora | BUL | 100m | 11.22 | +1.8 | 1 |
| 22/06/2003 | Sofia Bulgarian Junior Champs | BUL | 200m | 23.35 | +0.7 | 1 |
| 22/06/2003 | Sofia Bulgarian Junior Champs | BUL | 200m | 24.28 | +0.4 | H |
| 21/06/2003 | Sofia Bulgarian Junior Champs | BUL | 100m | 11.28 | +1.0 | 1 |
| 21/06/2003 | Sofia Bulgarian Junior Champs | BUL | 100m | 11.51 | +1.9 | H |
| 15/06/2003 | Sofia U23 Bulgarian Champs | BUL | 200m | 22.87 | -0.4 | 1 |
| 15/06/2003 | Sofia U23 Bulgarian Champs | BUL | 200m | 24.18 | -1.2 | H |
| 14/06/2003 | Sofia U23 Bulgarian Champs | BUL | 100m | 11.14 | +0.7 | 1 |
| 14/06/2003 | Sofia U23 Bulgarian Champs | BUL | 100m | 11.38 | +0.4 | H |
| 18/05/2003 | Sofia Bulgarian Club Champs | BUL | 200m | 23.10 | +0.6 | 1 |
| 17/05/2003 | Sofia Bulgarian Club Champs | BUL | 100m | 11.54 | +0.2 | 1 |
| 14/05/2003 | Edessa | GRE | 100m | 11.43 | +2.4 | 1 |
| 04/03/2003 | Athens Balkan Indoor Champs | GRE | 60m | 7.46 | 4 | |
| 15/02/2003 | Sofia Bulgarian Jun.Ind.Champs | BUL | 60m | 7.44 | 1 | |
| 08/02/2003 | Sofia Bulgarian Indoor Chaps | BUL | 60m | 7.49 | 1 | |
| 08/02/2003 | Sofia Bulgarian Indoor Chaps | BUL | 60m | 7.62 | H | |
| 01/08/2002 | Sparta Leonidia 2002 | GRE | 100m | 11.59 | -0.7 | 1 |
| 17/07/2002 | Kingston IAAF World Junior Ch. | JAM | 100m | 11.83 | +0.7 | SF |
| 16/07/2002 | Kingston IAAF World Junior Ch. | JAM | 100m | 11.97 | -2.9 | H |
| 08/06/2002 | Sofia Bulgarian Championships | BUL | 200m | 25.09 | +3.4 | 3 |
| 08/06/2002 | Sofia Bulgarian Championships | BUL | 200m | 24.50 | +1.0 | H |
| 08/06/2002 | Sofia Bulgarian Championships | BUL | 100m | 11.64 | +1.7 | 3 |
| 08/06/2002 | Sofia Bulgarian Championships | BUL | 100m | 11.91 | NWI | H |
| 03/06/2002 | Sofia U23 Bulgarian Champs | BUL | 200m | 24.15 | +1.9 | 2 |
| 05/05/2002 | Sofia | BUL | 200m | 24.60 | -0.9 | 5 |
| 19/05/2002 | Schwechat U23 Schuster Memorial | AUT | 100m | 12.07 | -1.6 | 1 |
| 19/05/2002 | Schwechat U23 Schuster Memorial | AUT | 100m | 12.08 | +2.4 | H |
| 24/07/2001 | Murcia European Youth Oly. Days | ESP | 100m | 12.12 | -2.5 | 5 |
| 23/07/2001 | Murcia European Youth Oly. Days | ESP | 100m | 11.84 | +0.7 | H |
| 15/07/2001 | Debrecen IAAF World Youth Ch. | HUN | 200m | 24.39 | 0.0 | 4 |
| 14/07/2001 | Debrecen IAAF World Youth Ch. | HUN | 200m | 24.15 | +0.4 | SF |
| 14/07/2001 | Debrecen IAAF World Youth Ch. | HUN | 200m | 24.83 | -1.9 | H |
| 12/07/2001 | Debrecen IAAF World Youth Ch. | HUN | 100m | 12.00 | -0.4 | SF |
| 12/07/2001 | Debrecen IAAF World Youth Ch. | HUN | 100m | 11.99 | +0.9 | H |
| 03/06/2001 | Schwechat Int.Olympic Jun.Meet. | AUT | 200m | 24.96 | +0.6 | 3 |
| 03/06/2001 | Schwechat Int.Olympic Jun.Meet. | AUT | 100m | 12.16 | +0.4 | 1 |
| 03/06/2001 | Schwechat Int.Olympic Jun.Meet. | AUT | 100m | 12.06 | +2.3 | H |
| 24/06/2000 | Sofia Bulgarian U 18 Champs. | BUL | 100m | 12.14 | NWI | 1 |
