Luboslav Penev
(women athletics - hurdles)

Quick Facts:
| Place of birth | Village of Yana, Sofia (Bulgaria) | |||||||||||||||||||||||||||||||||||||||||||||
| Date of birth | 28 September, 1961 | |||||||||||||||||||||||||||||||||||||||||||||
| Height | 1,75m | |||||||||||||||||||||||||||||||||||||||||||||
| Weight | 67kg | |||||||||||||||||||||||||||||||||||||||||||||
| Married | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Children | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Discipline | most successful - 100m hurdles | |||||||||||||||||||||||||||||||||||||||||||||
| Progression in 100m-H |
|

Quick Facts:
| Place of birth | Village of Yana, Sofia (Bulgaria) | |||||||||||||||||||||||||||||||||||||||||||||
| Date of birth | 28 September, 1961 | |||||||||||||||||||||||||||||||||||||||||||||
| Height | 1,75m | |||||||||||||||||||||||||||||||||||||||||||||
| Weight | 67kg | |||||||||||||||||||||||||||||||||||||||||||||
| Married | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Children | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Discipline | most successful - 100m hurdles | |||||||||||||||||||||||||||||||||||||||||||||
| Progression in 100m-H |
|